Coastline Boat & RV Storage Pricing ($)

Barn Door Style Units

Bldg.
#
Unit
# 
Starting Price* Dimensions (ft)
Depth Width Height
1 1 - 21 $95.00 28 11 10
1 59 - 66 $115.00 30 11 10
2 24 - 33 $95.00 28 11 10
3 34 - 54 $95.00 28 11 10
4 67 - 75 $115.00 30 12 10
5 76 - 101 $115.00 30 12 10
6 102 - 127 $115.00 30 12 10
7 143 - 156 $115.00 30 12 10
7 172 - 185 $115.00 30 12 10
8 128 - 142 $115.00 30 12 10
8 157 - 171 $115.00 30 12 10
9 239 - 252 $115.00 30 12 10
9 268 - 281 $115.00 30 12 10
10 224 - 238 $115.00 30 12 10
10 253 - 267 $115.00 30 12 10
11 186 - 190 $115.00 30 12 10
11 205 - 209 $115.00 30 12 10

Roll-up Door Style Units

Bldg.
#
Unit
# 
Starting  Price** Dimensions (ft)
Depth Width Height
12 R1 - R15 $350.00 44 12 14
13 341 - 353 $200.00 33 12 12
14 300 - 312 $225.00 36 12 12

IMPORTANT NOTE




**If you are not storing a boat, RV, or trailer you will be charged an additional $50/month.
This fee does not apply to the mini units.

Only units that are storing boats will be exempt from State sales tax (8.25%)